Sport.de napravio je odabir najboljih strijelaca prema UEFA-inim pravilima. Obračuni u ligama se vode po postizanju golova s faktorom 2. Dok ostale europske lige drže jedini faktor 1,5 ili 1. Na popisu se nalaze strijelci Premier Lige, Primera Divisije, Bundeslige, Serie A i Ligue 1 Teiweise, također nalaze se i strijelci liga kojima je već gotova sezona.
Pozicija | Igrač | Klub | Liga | Golovi | Faktor | Bodovi |
---|---|---|---|---|---|---|
1. | Lionel Messi | FC Barcelona | Spanien | 31 | 2,0 | 62 |
2. | Cristiano Ronaldo | Real Madrid | Spanien | 29 | 2,0 | 58 |
3. | Antonio di Natale | Udinese Calcio | Italien | 26 | 2,0 | 52 |
4. | Edinson Cavani | SSC Neapel | Italien | 26 | 2,0 | 52 |
5. | Mario Gomez | FC Bayern | Deutschland | 23 | 2,0 | 46 |
6. | Moussa Sow | OSC Lille | Frankreich | 21 | 2,0 | 42 |
7. | Dimitar Berbatov | Manchester United | England | 21 | 2,0 | 42 |
8. | Samuel Eto'o | Inter Mailand | Italien | 20 | 2,0 | 40 |
9. | Papiss Demba Cisse | SC Freiburg | Deutschland | 20 | 2,0 | 40 |
10. | Kenny Miller | Bursaspor | Türkei | 26 | 1,5 | 39 |
11. | Carlos Tevez | Manchester City | England | 19 | 2,0 | 38 |
12. | Marco di Vaio | FC Bologna | Italien | 19 | 2,0 | 38 |
13. | Alessandro Matri | Juventus Turin | Italien | 18 | 2,0 | 36 |
14. | Kevin Gameiro | FC Lorient | Frankreich | 18 | 2,0 | 36 |
15. | David Villa | FC Barcelona | Spanien | 18 | 2,0 | 36 |
16. | Hulk | FC Porto | Portugal | 23 | 1,5 | 34,5 |
17. | Giuseppe Rossi | FC Villarreal | Spanien | 17 | 2,0 | 34 |
18. | Fernando Llorente | Athletic Bilbao | Spanien | 16 | 2,0 | 32 |
19. | Sergio Aguero | Atletico Madrid | Spanien | 16 | 2,0 | 32 |
20. | Theofanis Gekas | Eintracht Frankfurt | Deutschland | 16 | 2,0 | 32 |
21. | Youssef El-Arabi | SM Caen | Frankreich | 16 | 2,0 | 32 |
Izvor vijesti - Preveo: Taba
Nema komentara:
Objavi komentar